Introduction
Wall-mounted ultrasonic flow meters can measure water, sea water or oil, uniform liquid slurry, whether conductive, corrosive or non-corrosive liquids can be measured. This is an easy to install and use measurement system that can be used on metal, plastic and rubber pipes.
Model: GLP-TDS-100
MOQ: 1PCS
Payment: Bank transfer/ Wire transfer
Lead Time: 5-7 days
OEM/ODM: Available
◆ No need to cut off the pipeline, no pressure drop.
◆ High accuracy within ±1%.
◆ Multiple output of 4-20mA analog, OCT pulse and relay output.
◆ Coming with RS485 interface, supporting MODBUS protocol.
◆ Designed especially as a instrumental panel.
◆ Achieve heat measurement by connecting 3-wired heat transducers PT100.
Types of converters
Types of transducers
Technical specifications
Converter | Principle | transit-time ultrasonic flow meter |
Accuracy | ±1% | |
Display | 2*20 character LCD with backlight | |
Signal output | 1 ways 4-20mA output | |
1 way OCT pulse output | ||
1 way relay output | ||
Signal input | 3 ways 4-20mA input, acquisition signal such as Temp, press, level, etc. | |
connect the Temp transducer Pt100, can finish the heat measurement | ||
Data interface | insulate RS485 / MODBUS serial interface | |
Pipe | Pipe material | Steel, stainless steel, cast iron, copper, PVC, aluminum, etc. |
Pipe diameter | DN50~6000mm | |
Straight pipe | upstream 10D, downstream 5D, 30D from the pump | |
Measuring Medium | Type of liquid | signal liquid can transmit sound wave, such as water(hot water, chilled water, city water, sea water, waste water, etc.);sewage with small particle content: oil(crude oil, lubricating oil, diesel oil, fuel oil, etc.)chemicals(alcohol, etc.);plant effluent; beverage; ultra-pure liquid, etc. |
Temperature | -30~160℃ | |
Turbidity | no more than 10000ppm and less bubble | |
Flow rate | 0~±7m/s | |
Working Environment | Temperature | converter: -20~30℃; flow transducer: -30~160℃ |
Humidity | converter:85% RH; | |
Power Supply | DC 8~36V or AC 85~264V | |
Consumption | 1.5W |
Installation
Ultrasonic flow meters can be used to monitor flow changes in sewage treatment plants;
In agricultural irrigation, accurate measurement and management of irrigation water can help achieve rational utilization of water resources and optimize agricultural production.
In hydropower, power plants or urban heating, ultrasonic flow meters for water flow monitoring are crucial.