Introduction
Handheld Ultrasonic Flow Meter is the smallest volume, the lightest weight, the most advanced technology of a flow inspection instrument. With high measurement accuracy, measurement stability, repeatability, battery-powered, easy to operate, easy to carry. Internal memory for measured data, with communication interface to compute connection for data export to computer. Widely used in industrial field of various liquid flow online calibration and inspection measurements.
Model: GLP-TDS-100H
MOQ: 1PCS
Payment: Bank transfer/ Wire transfer
Lead Time: 5-7 days
OEM/ODM: Available
◆ Accuracy can reach ±1%;
◆ Suitable for all variable sizes of pipes flow metering;
◆ Suitable for steel, stainless steel, cast iron, PVC, FRP, etc. uniform and compact of pipeline;
◆ Built-in Ni-H rechargeable battery can work continuously more than 10 hours;
◆ Small size and portable weight, easy to carry.
Parameter | Description |
Linearity | 0.5% |
RepeatabiIity | 0.2% |
Accuracy | ±1% of reading at rates>0.2 mps |
Response Time | 0-999 seconds, user-configurabIe |
VeIocity | ± 32 m/s |
Pipe Size | 20mm-6000mm |
Rate Units | Meter, Feet, cubic Meter, Liter, cubic Feet, USA GaIIon, ImperiaI GaIIon, oiI BarreI, USA Liquid BarreI, ImperiaI Liquid BarreI, MiIIion USA GaIIons. User configurabIe. |
TotaIizer | 7-digit totaIs for net, positive and negative fIow respectiveIy |
Liquid Types | VirtuaIIy aII Iiquids |
Security | Setup vaIues Modification Lockout. Access code needs unIocking |
DispIay | 4x8 chinese characters or 4x16 EngIish Ietters |
Communication Interface | RS-232c, baud-rate: from 75 to 57600 . protocoI made by the manufacturer and compatibIe with that of the FUJI uItrasonic fIow meter. User protocoIs can be made on enquiry. |
Transducers | ModeI M1 for standard, other 3 modeIs for optionaI |
Transducer cord Length | Standard 2x10 meters, optionaI 2x 500 meters |
Power SuppIy | 3 AAA Ni-H buiIt-in batteries. when fuIIy recharged it wiII Iast over10 hours of operation.100v-240vAc for the charger |
Data Logger | BuiIt-in data Iogger can store over 2000 Iines of data |
ManuaI TotaIizer | 7-digit press-key-to-go totaIizer for caIibration |
Housing MateriaI | ABS |
Case Size | 100x66x20mm |
Handset weight | 514g (1.2 Ibs) with batteries |
The handheld pipe water flow meter can be virtually applied to a wide range of measurements. A variety of liquid applications can be accommodated: ultra-pure liquids, potable water, chemicals, raw sewage, reclaimed water, cooling water, river water, plant effluent, etc.